GAMCA/WAFID Fee for UAE
Use this UAE fee page as a country-level overview, then open city routes for more accurate fee planning.
Fee Verified? Start Booking
Use these fee references, then continue with the 2-step booking process.
Fee Overview
- Country page gives base fee context.
- City pages provide better estimate alignment.
- Always validate requirement checklist before payment.
| Item | Amount (PKR) |
|---|---|
| UAE Base Fee | 13,000 |
| Karachi estimated total | 13,000 |
| Lahore estimated total | 13,200 |
| Islamabad estimated total | 13,350 |
| Rawalpindi estimated total | 13,350 |
| Faisalabad estimated total | 13,500 |
| Multan estimated total | 13,500 |
| Peshawar estimated total | 13,550 |
| Sialkot estimated total | 13,500 |
| Hyderabad estimated total | 13,250 |
| Quetta estimated total | 13,600 |
| Gujranwala estimated total | 13,540 |
| Bahawalpur estimated total | 13,560 |
| Sargodha estimated total | 13,530 |
| Abbottabad estimated total | 13,590 |
| Sukkur estimated total | 13,480 |
| Mardan estimated total | 13,610 |
| Gujrat estimated total | 13,510 |
| Rahim Yar Khan estimated total | 13,570 |
| Sheikhupura estimated total | 13,500 |
| Wah Cantt estimated total | 13,470 |
Fee estimate updated on 2026-03-12.
Book With This Fee Estimate
Submit form details and upload payment proof.
Continue Booking for UAE
Open city-level fee page for better estimate and booking path.
Fee FAQs
Use country page for overview and city page for better practical estimate.