GAMCA/WAFID Fee for Oman
Use this Oman fee page as a country-level overview, then open city routes for more accurate fee planning.
Fee Verified? Start Booking
Use these fee references, then continue with the 2-step booking process.
Fee Overview
- Country page gives base fee context.
- City pages provide better estimate alignment.
- Always validate requirement checklist before payment.
| Item | Amount (PKR) |
|---|---|
| Oman Base Fee | 12,700 |
| Karachi estimated total | 12,700 |
| Lahore estimated total | 12,850 |
| Islamabad estimated total | 13,000 |
| Rawalpindi estimated total | 13,000 |
| Faisalabad estimated total | 13,150 |
| Multan estimated total | 13,150 |
| Peshawar estimated total | 13,220 |
| Sialkot estimated total | 13,130 |
| Hyderabad estimated total | 12,900 |
| Quetta estimated total | 13,280 |
| Gujranwala estimated total | 13,240 |
| Bahawalpur estimated total | 13,260 |
| Sargodha estimated total | 13,230 |
| Abbottabad estimated total | 13,290 |
| Sukkur estimated total | 13,180 |
| Mardan estimated total | 13,310 |
| Gujrat estimated total | 13,210 |
| Rahim Yar Khan estimated total | 13,270 |
| Sheikhupura estimated total | 13,200 |
| Wah Cantt estimated total | 13,170 |
Fee estimate updated on 2026-03-12.
Book With This Fee Estimate
Submit form details and upload payment proof.
Continue Booking for Oman
Open city-level fee page for better estimate and booking path.
Fee FAQs
Use country page for overview and city page for better practical estimate.